Product Overview
6.7L Cummins owners: Our add-on cold weather kit for the Fleece Performance intake and grid heater kit provides proven engine startability down to -35 degrees Celsiuselsius! Optimized heater design and placement in the intake air stream ensure you get the most efficient heating possible.
Key Benefits
- 700W heater
- High flex heater cable
- Installation hardware
Product Details
Compared with other grid heating kits on the market, the Fleece Performance kit achieves the same levels of cold temperature startability with lower wattage and less strain on your grid heater relay!
Kit includes:
Recommended Cold Weather Startability Configuration:
- Sustained Temperature Fahrenheit (Celsius): 32 degrees Fahrenheit (0 degrees Celsius), Configuration: Single Heater, Sustained Cold Startability Test: Pass
- Sustained Temperature Fahrenheit (Celsius): 23 degrees Fahrenheit (-5 degrees Celsius), Configuration: Single Heater, Sustained Cold Startability Test: Pass
- Sustained Temperature Fahrenheit (Celsius): 5 degrees Fahrenheit (-15 degrees Celsius), Configuration: Cold Weather – Dual Heater, Sustained Cold Startability Test: Pass
- Sustained Temperature Fahrenheit (Celsius): -13 degrees Fahrenheit (-25 degrees Celsius), Configuration: Cold Weather – Dual Heater, Sustained Cold Startability Test: Pass
- Sustained Temperature Fahrenheit (Celsius): -31 degrees Fahrenheit (-35 degrees Celsius), Configuration: Cold Weather – Dual Heater, Sustained Cold Startability Test: Pass
- All testing was performed on a 2024 Ram 2500 with the block heater in use and sufficiently charged 12V batteries.
- Oil and weight: Freedom Series 100 percent Synthetic 10W-30
Details:
- Liter: 6.7L
- Fuel Type: Diesel
- Engine Years: 2007.5-2024
- Engine Manufacturer: Cummins
- Warranty: Limited Warranty
- Sold As: Kit
- Brand: Fleece Performance
- Manufacturer SKU: FPE-CUMM-IAH-X2
- UPC: 732777410040
- Product Type: Cold Weather Upgrade Kit
- Weight: 3 lb
- Package Dimensions: 5 × 6 × 3 in
- Warranty: Limited Warranty
Installation Resources
Vehicle Fitment
Vehicle applications are listed below. Trim names appear in the Submodel column when available. Check all vehicle details before ordering.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007 | Dodge/Ram | Ram 2500 | Sport |
| 2007 | Dodge/Ram | Ram 2500 | TRX4 |
| 2007 | Dodge/Ram | Ram 3500 | Sport |
| 2007 | Dodge/Ram | Ram 3500 | TRX4 |
| 2007–2010 | Dodge/Ram | Ram 2500 | Laramie |
| 2007–2010 | Dodge/Ram | Ram 2500 | Power Wagon |
| 2007–2010 | Dodge/Ram | Ram 2500 | SLT |
| 2007–2010 | Dodge/Ram | Ram 2500 | ST |
| 2007–2010 | Dodge/Ram | Ram 3500 | Laramie |
| 2007–2010 | Dodge/Ram | Ram 3500 | SLT |
| 2007–2010 | Dodge/Ram | Ram 3500 | ST |
| 2008–2009 | Dodge/Ram | Ram 3500 | SXT |
| 2008–2010 | Dodge/Ram | Ram 2500 | SXT |
| 2008–2010 | Dodge/Ram | Ram 4500 | Laramie |
| 2008–2010 | Dodge/Ram | Ram 4500 | SLT |
| 2008–2010 | Dodge/Ram | Ram 4500 | ST |
| 2008–2010 | Dodge/Ram | Ram 5500 | Laramie |
| 2008–2010 | Dodge/Ram | Ram 5500 | SLT |
| 2008–2010 | Dodge/Ram | Ram 5500 | ST |
| 2010 | Dodge/Ram | Ram 2500 | TRX |
| 2011–2013 | Dodge/Ram | Ram 2500 | ST |
| 2011–2013 | Dodge/Ram | Ram 3500 | ST |
| 2011–2013 | Dodge/Ram | Ram 4500 | ST |
| 2011–2013 | Dodge/Ram | Ram 5500 | ST |
| 2011–2018 | Dodge/Ram | Ram 2500 | SLT |
| 2011–2020 | Dodge/Ram | Ram 3500 | Laramie Longhorn |
| 2011–2021 | Dodge/Ram | Ram 2500 | Laramie Longhorn |
| 2011–2024 | Dodge/Ram | Ram 2500 | Laramie |
| 2011–2024 | Dodge/Ram | Ram 2500 | Power Wagon |
| 2011–2024 | Dodge/Ram | Ram 3500 | Laramie |
| 2011–2024 | Dodge/Ram | Ram 3500 | SLT |
| 2011–2024 | Dodge/Ram | Ram 4500 | Laramie |
| 2011–2024 | Dodge/Ram | Ram 4500 | SLT |
| 2011–2024 | Dodge/Ram | Ram 5500 | Laramie |
| 2011–2024 | Dodge/Ram | Ram 5500 | SLT |
| 2012–2016 | Dodge/Ram | Ram 2500 | Outdoorsman |
| 2013–2015 | Dodge/Ram | Ram 2500 | Lone Star |
| 2013–2015 | Dodge/Ram | Ram 3500 | Lone Star |
| 2013–2024 | Dodge/Ram | Ram 2500 | Big Horn |
| 2013–2024 | Dodge/Ram | Ram 2500 | Tradesman |
| 2013–2024 | Dodge/Ram | Ram 3500 | Big Horn |
| 2013–2024 | Dodge/Ram | Ram 3500 | Tradesman |
| 2013–2024 | Dodge/Ram | Ram 4500 | Tradesman |
| 2013–2024 | Dodge/Ram | Ram 5500 | Tradesman |
| 2014–2015 | Dodge/Ram | Ram 2500 | Laramie Limited |
| 2014–2015 | Dodge/Ram | Ram 3500 | Laramie Limited |
| 2016–2024 | Dodge/Ram | Ram 2500 | Limited |
| 2016–2024 | Dodge/Ram | Ram 3500 | Limited |
| 2017 | Dodge/Ram | Ram 3500 | Lone Star |
| 2019–2022 | Dodge/Ram | Ram 3500 | Lone Star |
| 2019–2024 | Dodge/Ram | Ram 2500 | Lone Star |
| 2019–2024 | Dodge/Ram | Ram 4500 | Limited |
| 2019–2024 | Dodge/Ram | Ram 5500 | Limited |
| 2021–2024 | Dodge/Ram | Ram 2500 | Limited Longhorn |
| 2021–2024 | Dodge/Ram | Ram 3500 | Limited Longhorn |
| 2023–2024 | Dodge/Ram | Ram 2500 | Rebel |
| 2024 | Dodge/Ram | Ram 2500 | Special Service |
| 2024 | Dodge/Ram | Ram 3500 | Special Service |






Reviews
There are no reviews yet.