Product Overview
Introducing our all-new full featured auxiliary fuel filter kit for the 2003-2018 Dodge Cummins. This kit builds off our standard auxiliary kit with the addition of an integral high-flow fuel heating element and Water-In-Fuel (WIF) sensor.
Key Benefits
- A Fleece Performance fuel filter delete is required for use with this product and must already be installed or purchased separately.
- This kit does not include a quick disconnect fitting to adapt to the OE lift pump.
- If you are running this kit with a stock OE sending unit on the fuel tank use P/N: FPE-QUCON-OE-38to allow for an AN connection to the stock quick disconnect style fitting.
Product Details
The kit includes everything you need to properly route, plumb and filter fuel for your Cummins engine from a Fleece Performance lift pump to the injection pump. Our kit improves accessibility to the fuel filter as well as reduces your ongoing maintenance cost with a lower cost Donaldson filter.
Application notes:
Kit includes:
- Fuel filter base with integral heater and mounting hardware
- Donaldson 3 micron fuel filter and water separator
- Push Lock hose and all necessary AN and barb fittings
- CP3 Feed fittings for 5.9L and 6.7L CP3 pumps
- Water-In-Fuel (WIF) sensor and adaptation harness
Fuel heater specifications:
- Temperature switching points: ON: 28.4F +/-5.4F, OFF: 48.2F +/- 5.4F
- At typical fuel flow rates a temperature increase of between 4-8F will occur across the heating element.
- Brand: Fleece Performance
- Manufacturer SKU: FPE-CUMM-HFFBA-0318
- UPC: 670875717701
- Product Type: Fuel Filter
- Weight: 10 lb
- Package Dimensions: 10 × 10 × 8 in
Vehicle Fitment
Vehicle applications are listed below. Trim names appear in the Submodel column when available. Check all vehicle details before ordering.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003 | Dodge/Ram | Ram 2500 | Laramie |
| 2003–2010 | Dodge/Ram | Ram 2500 | SLT |
| 2003–2010 | Dodge/Ram | Ram 2500 | ST |
| 2003–2010 | Dodge/Ram | Ram 3500 | Laramie |
| 2003–2010 | Dodge/Ram | Ram 3500 | SLT |
| 2003–2010 | Dodge/Ram | Ram 3500 | ST |
| 2005–2010 | Dodge/Ram | Ram 2500 | Laramie |
| 2006–2007 | Dodge/Ram | Ram 2500 | Sport |
| 2006–2007 | Dodge/Ram | Ram 2500 | TRX4 |
| 2006–2007 | Dodge/Ram | Ram 3500 | Sport |
| 2006–2010 | Dodge/Ram | Ram 2500 | Power Wagon |
| 2007 | Dodge/Ram | Ram 3500 | TRX4 |
| 2008–2009 | Dodge/Ram | Ram 3500 | SXT |
| 2008–2010 | Dodge/Ram | Ram 2500 | SXT |
| 2010 | Dodge/Ram | Ram 2500 | TRX |
| 2011–2013 | Dodge/Ram | Ram 2500 | ST |
| 2011–2013 | Dodge/Ram | Ram 3500 | ST |
| 2011–2018 | Dodge/Ram | Ram 2500 | Laramie |
| 2011–2018 | Dodge/Ram | Ram 2500 | Laramie Longhorn |
| 2011–2018 | Dodge/Ram | Ram 2500 | Power Wagon |
| 2011–2018 | Dodge/Ram | Ram 2500 | SLT |
| 2011–2018 | Dodge/Ram | Ram 3500 | Laramie |
| 2011–2018 | Dodge/Ram | Ram 3500 | Laramie Longhorn |
| 2011–2018 | Dodge/Ram | Ram 3500 | SLT |
| 2012–2016 | Dodge/Ram | Ram 2500 | Outdoorsman |
| 2013–2015 | Dodge/Ram | Ram 2500 | Lone Star |
| 2013–2015 | Dodge/Ram | Ram 3500 | Lone Star |
| 2013–2018 | Dodge/Ram | Ram 2500 | Big Horn |
| 2013–2018 | Dodge/Ram | Ram 2500 | Tradesman |
| 2013–2018 | Dodge/Ram | Ram 3500 | Big Horn |
| 2013–2018 | Dodge/Ram | Ram 3500 | Tradesman |
| 2014–2015 | Dodge/Ram | Ram 2500 | Laramie Limited |
| 2014–2015 | Dodge/Ram | Ram 3500 | Laramie Limited |
| 2016–2018 | Dodge/Ram | Ram 2500 | Limited |
| 2016–2018 | Dodge/Ram | Ram 3500 | Limited |
| 2017 | Dodge/Ram | Ram 3500 | Lone Star |





Reviews
There are no reviews yet.